| Score | Qtr:1 | 2 | 3 | 4 | T |
| TEN |
7 |
7 | 7 | 0 | 21 |
| WSH |
3 |
7 |
7 | 0 | 17 |
|
Matchup |
||
| 1st Downs |
15 |
17 |
| Passing 1st downs | 6 | 11 |
| Rushing 1st downs | 7 | 4 |
| 1st downs from penalties | 2 | 2 |
| 3rd down efficiency | 4-14 | 1-11 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Plays | 62 | 58 |
| Total Yards | 241 | 385 |
| Total Drives | 12 | 12 |
| Yards per Play | 3.9 | 6.6 |
| Passing | 136 | 342 |
| Comp-Att | 15-25 | 25-38 |
| Yards per pass | 4.5 | 8.3 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 5-45 | 3-17 |
| Rushing | 105 | 43 |
| Rushing Attempts | 32 | 17 |
| Yards per rush | 3.3 | 2.5 |
| Red Zone (Made-Att) | 3-3 | 0-1 |
| Penalties | 8-69 | 9-71 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 32:40 | 27:20 |

