Final/OT
1 2 3 4 OT T SA 38 27 30 38 13 146 WSH 34 28 33 38 10 143
| Matchup | ![]() |
![]() |
|---|---|---|
| FG | 55-103 | 58-109 |
| Field Goal % | 53.4 | 53.2 |
| 3PT | 6-17 | 6-20 |
| Three Point % | 35.3 | 30.0 |
| FT | 30-35 | 21-25 |
| Free Throw % | 85.7 | 84.0 |
| Rebounds | 44 | 50 |
| Offensive Rebounds | 13 | 18 |
| Defensive Rebounds | 31 | 32 |
| Assists | 27 | 26 |
| Steals | 6 | 4 |
| Blocks | 1 | 8 |
| Total Turnovers | 6 | 8 |
| Points Off Turnovers | 10 | 14 |
| Fast Break Points | 6 | 4 |
| Points in Paint | 60 | 86 |
| Fouls | 21 | 23 |
| Technical Fouls | 1 | 3 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 9 |



