| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NO | 25 | 33 | 22 | 20 | 100 |
| WSH | 25 | 16 | 32 | 32 | 105 |
Pelicans
| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. IngramSF | 32 | 9-23 | 2-4 | 11-12 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | -2 | 31 |
| J. ValanciunasC | 37 | 6-12 | 1-1 | 3-5 | 1 | 8 | 9 | 3 | 0 | 1 | 1 | 4 | -22 | 16 |
| D. GrahamPG | 31 | 4-9 | 4-7 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | +3 | 14 |
| J. HartSG | 38 | 3-13 | 1-3 | 6-6 | 4 | 8 | 12 | 5 | 1 | 0 | 3 | 3 | 0 | 13 |
| N. Alexander-WalkerSG | 28 | 1-6 | 0-3 | 2-4 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | -8 | 4 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| G. TempleSF | 19 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -5 | 8 |
| H. JonesSF | 19 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | -11 | 4 |
| J. HayesC | 11 | 2-5 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | +17 | 7 |
| T. SatoranskySG | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | -6 | 0 |
| T. Murphy IIISG | 9 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | +9 | 3 |
| N. MarshallSF | DNP-COACH’S DECISION | |||||||||||||
| D. LouzadaSF | DNP-COACH’S DECISION | |||||||||||||
| W. HernangomezC | DNP-COACH’S DECISION | |||||||||||||
| J. AlvaradoPG | DNP-COACH’S DECISION | |||||||||||||
| K. Lewis Jr.PG | DNP-COACH’S DECISION | |||||||||||||
| TEAM | 30-74 | 11-21 | 29-34 | 7 | 38 | 45 | 20 | 2 | 3 | 12 | 25 | 100 | ||
| 40.5% | 52.4% | 85.3% | ||||||||||||
Wizards
| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. KuzmaSF | 31 | 2-10 | 2-7 | 2-2 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | +1 | 8 |
| D. GaffordC | 24 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 3 | 0 | 2 | -5 | 6 |
| S. DinwiddiePG | 34 | 8-20 | 4-8 | 7-8 | 1 | 4 | 5 | 9 | 2 | 0 | 1 | 2 | +6 | 27 |
| A. HolidayPG | 27 | 6-11 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | -16 | 12 |
| K. Caldwell-PopeSG | 35 | 7-13 | 4-8 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | +6 | 18 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| A. GillPF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| C. KispertSF | 11 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | -4 | 0 |
| D. AvdijaSF | 28 | 5-6 | 0-1 | 1-1 | 0 | 10 | 10 | 1 | 2 | 1 | 0 | 5 | +18 | 11 |
| M. HarrellC | 24 | 4-8 | 0-1 | 7-11 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | +10 | 15 |
| R. NetoPG | 23 | 4-7 | 0-0 | 0-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | +4 | 8 |
| I. ToddPF | DNP-COACH’S DECISION | |||||||||||||
| C. WinstonPG | DNP-COACH’S DECISION | |||||||||||||
| J. AyayiG | DNP-COACH’S DECISION | |||||||||||||
| TEAM | 39-84 | 10-28 | 17-25 | 6 | 36 | 42 | 23 | 9 | 4 | 5 | 22 | 105 | ||
| 46.4% | 35.7% | 68.0% | ||||||||||||
PHOTOS: BRANDON DELANO

