A jam packed Capital One Arena, the Washington Wizards hosted The Phoenix Suns on a Saturday night in The District. The Phoenix Suns showed up defensively after their loss against Atlanta. The Washington Wizards unfortunately fell just fifteen points short of the Suns.
| 1 | 2 | 3 | 4 | T | |
| PHX | 33 | 26 | 26 | 10 | 95 |
| WSH | 21 | 11 | 19 | 29 | 80 |
| Matchup | ||
| FG | 40-99 | 30-85 |
| Field Goal % | 40.4 | 35.3 |
| 3PT | 8-31 | 5-24 |
| Three Point % | 25.8 | 20.8 |
| FT | 7-14 | 15-19 |
| Free Throw % | 50.0 | 78.9 |
| Rebounds | 64 | 42 |
| Offensive Rebounds | 20 | 8 |
| Defensive Rebounds | 44 | 34 |
| Assists | 26 | 14 |
| Steals | 6 | 8 |
| Blocks | 7 | 4 |
| Total Turnovers | 10 | 9 |
| Points Off Turnovers | 10 | 8 |
| Fast Break Points | 7 | 9 |
| Points in Paint | 46 | 42 |
| Fouls | 16 | 17 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 36 | 6 |

